Size Guide
Women's Bottoms
Size | US Size | Waist | Hip | |
---|---|---|---|---|
XS | 0 | 25 | 25 1/2 | 35 1/4 |
XS | 2 | 26 | 26 1/2 | 36 1/4 |
S | 4 | 27 | 27 1/2 | 37 1/4 |
S | 6 | 28 | 28 1/2 | 38 1/4 |
M | 8 | 29 | 29 1/2 | 39 1/4 |
M | 10 | 30 | 30 1/2 | 40 1/4 |
L | 12 | 31 | 32 | 41 1/4 |
L | 14 | 32 | 33 | 43 |
XL | 16 | 33 | 35 1/2 | 45 |
XL | 18 | 34 | 37 1/2 | 46 3/4 |
Women's Tops
US Size | Bust | Hip | Sleeve | |
---|---|---|---|---|
XS | 0 | 32 1/4 | 35 1/4 | 30 7/8 |
XS | 2 | 33 1/4 | 36 1/4 | 31 |
S | 4 | 34 1/4 | 37 1/4 | 31 1/8 |
S | 6 | 35 1/4 | 38 1/4 | 31 1/2 |
M | 8 | 36 1/4 | 39 1/4 | 31 3/4 |
M | 10 | 37 1/4 | 40 1/4 | 31 7/8 |
L | 12 | 38 1/4 | 41 3/4 | 32 1/8 |
L | 14 | 40 1/4 | 43 1/4 | 32 1/2 |
XL | 16 | 42 | 45 | 32 3/4 |
XL | 18 | 43 3/4 | 46 3/4 | 33 1/8 |
Men's Bottoms
Size | Waist |
---|---|
S | 30 - 31 |
M | 32 - 34 |
L | 35 - 37 |
XL | 38 - 41 |
XXL | 42 - 45 |
Men's Tops
US Size | Chest | Neck | Sleeve | |
---|---|---|---|---|
S | 38 | 37 - 38 | 14 - 14 1/2 | 32 - 33 |
M | 40 | 39 - 41 | 15 - 15 1/2 | 33 - 34 |
L | 43 | 42 - 44 | 16 - 16 1/2 | 34 - 35 |
XL | 47 | 45 - 48 | 17 - 17 1/2 | 35 - 35 1/2 |
XXL | 51 | 49 - 52 | 18 - 18 1/2 | 35 1/2 - 36 |